Amélioration du schéma de la fenêtre principale

This commit is contained in:
Raspbeguy 2014-03-05 14:30:36 +01:00
parent c88e591172
commit 4581a3b0be
5 changed files with 1854 additions and 876 deletions

View File

@ -138,7 +138,7 @@ Test de TOUS les boutons un par un. Yay.
\chapter{Esquisses de l'interface graphique}
\begin{figure}[!h]
\includegraphics{mainwindow.eps}
\includegraphics{interface/mainwindow.eps}
\caption{Fenêtre principale}
\end{figure}

View File

@ -0,0 +1,988 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.10.2 (http://cairographics.org)
%%CreationDate: Wed Mar 5 14:28:38 2014
%%Pages: 1
%%BoundingBox: 0 -1 410 269
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
/cairo_eps_state save def
/dict_count countdictstack def
/op_count count 1 sub def
userdict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 410 269
%%EndPageSetup
q 0 -1 410 270 rectclip q
0 268.275 410 -269 re W n
0 g
0.8 w
0 J
0 j
[] 0.0 d
4 M q 1 0 0 -1 0 268.274994 cm
4.395 0.402 m 405.539 0.402 l 407.754 0.402 409.539 2.184 409.539 4.402
c 409.539 263.863 l 409.539 266.082 407.754 267.863 405.539 267.863 c
4.395 267.863 l 2.18 267.863 0.395 266.082 0.395 263.863 c 0.395 4.402
l 0.395 2.184 2.18 0.402 4.395 0.402 c h
4.395 0.402 m S Q
q 1 0 0 -1 0 268.274994 cm
4.969 63.066 400 200 re S Q
q 1 0 0 -1 0 268.274994 cm
0.609 8.316 m 409.324 8.316 l S Q
1 g
295.074 249.701 m 341.93 249.701 l 344.145 249.701 345.93 247.916
345.93 245.701 c 345.93 243.986 l 345.93 241.771 344.145 239.986 341.93
239.986 c 295.074 239.986 l 292.855 239.986 291.074 241.771 291.074
243.986 c 291.074 245.701 l 291.074 247.916 292.855 249.701 295.074
249.701 c h
295.074 249.701 m f
0 g
q 1 0 0 -1 0 268.274994 cm
295.074 18.574 m 341.93 18.574 l 344.145 18.574 345.93 20.359 345.93
22.574 c 345.93 24.289 l 345.93 26.504 344.145 28.289 341.93 28.289 c
295.074 28.289 l 292.855 28.289 291.074 26.504 291.074 24.289 c 291.074
22.574 l 291.074 20.359 292.855 18.574 295.074 18.574 c h
295.074 18.574 m S Q
303.25 244.572 m 303.969 244.634 l 304 244.341 304.078 244.103 304.203
243.916 c 304.328 243.736 304.52 243.591 304.781 243.478 c 305.039
243.361 305.332 243.306 305.656 243.306 c 305.945 243.306 306.203
243.345 306.422 243.431 c 306.641 243.525 306.801 243.642 306.906
243.791 c 307.02 243.947 307.078 244.111 307.078 244.291 c 307.078
244.466 307.023 244.623 306.922 244.759 c 306.816 244.892 306.645
245.002 306.406 245.087 c 306.25 245.15 305.906 245.244 305.375 245.369
c 304.852 245.494 304.488 245.611 304.281 245.728 c 304.008 245.873
303.805 246.048 303.672 246.259 c 303.535 246.478 303.469 246.716
303.469 246.978 c 303.469 247.267 303.551 247.541 303.719 247.791 c
303.883 248.041 304.125 248.228 304.438 248.353 c 304.75 248.486
305.098 248.556 305.484 248.556 c 305.91 248.556 306.285 248.486
306.609 248.353 c 306.93 248.216 307.18 248.013 307.359 247.744 c
307.535 247.482 307.629 247.181 307.641 246.837 c 306.906 246.791 l
306.875 247.154 306.742 247.423 306.516 247.603 c 306.285 247.791
305.953 247.884 305.516 247.884 c 305.055 247.884 304.723 247.798
304.516 247.634 c 304.305 247.466 304.203 247.263 304.203 247.025 c
304.203 246.814 304.273 246.65 304.422 246.525 c 304.566 246.388
304.945 246.248 305.562 246.103 c 306.176 245.966 306.598 245.845
306.828 245.744 c 307.16 245.587 307.406 245.388 307.562 245.15 c
307.727 244.92 307.812 244.654 307.812 244.353 c 307.812 244.041
307.723 243.748 307.547 243.478 c 307.367 243.216 307.117 243.009
306.797 242.853 c 306.473 242.709 306.102 242.634 305.688 242.634 c
305.176 242.634 304.742 242.709 304.391 242.853 c 304.035 243.009
303.758 243.236 303.562 243.541 c 303.363 243.841 303.258 244.185
303.25 244.572 c h
311.469 243.244 m 311.207 243.025 310.957 242.869 310.719 242.775 c
310.477 242.681 310.219 242.634 309.938 242.634 c 309.488 242.634
309.141 242.744 308.891 242.962 c 308.648 243.189 308.531 243.478
308.531 243.822 c 308.531 244.029 308.57 244.216 308.656 244.384 c
308.75 244.548 308.867 244.681 309.016 244.775 c 309.172 244.877
309.344 244.955 309.531 245.009 c 309.664 245.048 309.875 245.087
310.156 245.119 c 310.727 245.189 311.145 245.275 311.406 245.369 c
311.414 245.462 311.422 245.517 311.422 245.541 c 311.422 245.83
311.352 246.033 311.219 246.15 c 311.039 246.306 310.773 246.384
310.422 246.384 c 310.086 246.384 309.844 246.326 309.688 246.212 c
309.531 246.095 309.41 245.892 309.328 245.603 c 308.641 245.697 l
308.703 245.986 308.805 246.22 308.953 246.4 c 309.098 246.587 309.305
246.728 309.578 246.822 c 309.848 246.923 310.16 246.978 310.516
246.978 c 310.867 246.978 311.156 246.935 311.375 246.853 c 311.602
246.767 311.77 246.658 311.875 246.525 c 311.977 246.4 312.051 246.244
312.094 246.056 c 312.113 245.931 312.125 245.712 312.125 245.4 c
312.125 244.462 l 312.125 243.814 312.141 243.404 312.172 243.228 c
312.203 243.048 312.258 242.884 312.344 242.728 c 311.609 242.728 l
311.535 242.873 311.488 243.045 311.469 243.244 c h
311.406 244.806 m 311.156 244.701 310.773 244.611 310.266 244.541 c
309.973 244.498 309.766 244.451 309.641 244.4 c 309.523 244.345 309.438
244.267 309.375 244.166 c 309.312 244.072 309.281 243.962 309.281
243.837 c 309.281 243.65 309.348 243.494 309.484 243.369 c 309.629
243.244 309.836 243.181 310.109 243.181 c 310.379 243.181 310.617
243.236 310.828 243.353 c 311.047 243.478 311.203 243.642 311.297
243.853 c 311.367 244.009 311.406 244.244 311.406 244.556 c h
313.219 242.728 m 313.219 246.884 l 313.844 246.884 l 313.844 246.291 l
313.977 246.498 314.148 246.666 314.359 246.791 c 314.578 246.916
314.828 246.978 315.109 246.978 c 315.41 246.978 315.66 246.908 315.859
246.775 c 316.055 246.65 316.195 246.47 316.281 246.244 c 316.602
246.732 317.031 246.978 317.562 246.978 c 317.969 246.978 318.281
246.861 318.5 246.634 c 318.727 246.404 318.844 246.048 318.844 245.572
c 318.844 242.728 l 318.141 242.728 l 318.141 245.337 l 318.141 245.619
318.113 245.822 318.062 245.947 c 318.02 246.072 317.938 246.17 317.812
246.244 c 317.695 246.326 317.562 246.369 317.406 246.369 c 317.113
246.369 316.867 246.267 316.672 246.072 c 316.484 245.873 316.391
245.56 316.391 245.134 c 316.391 242.728 l 315.688 242.728 l 315.688
245.431 l 315.688 245.744 315.629 245.978 315.516 246.134 c 315.398
246.291 315.211 246.369 314.953 246.369 c 314.754 246.369 314.566
246.314 314.391 246.212 c 314.223 246.107 314.102 245.951 314.031
245.744 c 313.957 245.545 313.922 245.259 313.922 244.884 c 313.922
242.728 l h
319.906 241.134 m 319.906 246.884 l 320.547 246.884 l 320.547 246.337 l
320.691 246.545 320.859 246.701 321.047 246.806 c 321.242 246.92
321.477 246.978 321.75 246.978 c 322.102 246.978 322.414 246.884
322.688 246.697 c 322.957 246.517 323.16 246.263 323.297 245.931 c
323.43 245.595 323.5 245.232 323.5 244.837 c 323.5 244.408 323.422
244.025 323.266 243.681 c 323.117 243.345 322.898 243.087 322.609 242.9
c 322.316 242.724 322.016 242.634 321.703 242.634 c 321.461 242.634
321.25 242.681 321.062 242.775 c 320.875 242.877 320.723 243.009
320.609 243.166 c 320.609 241.134 l h
320.547 244.775 m 320.547 244.244 320.648 243.845 320.859 243.587 c
321.078 243.337 321.344 243.212 321.656 243.212 c 321.969 243.212
322.234 243.341 322.453 243.603 c 322.672 243.873 322.781 244.283
322.781 244.837 c 322.781 245.369 322.672 245.763 322.453 246.025 c
322.242 246.283 321.988 246.416 321.688 246.416 c 321.383 246.416
321.117 246.275 320.891 245.994 c 320.66 245.72 320.547 245.314 320.547
244.775 c h
324.344 242.728 m 324.344 248.462 l 325.047 248.462 l 325.047 242.728 l
h
328.984 244.072 m 329.703 243.978 l 329.586 243.548 329.375 243.216
329.062 242.978 c 328.758 242.748 328.363 242.634 327.875 242.634 c
327.27 242.634 326.789 242.822 326.438 243.197 c 326.082 243.572
325.906 244.095 325.906 244.775 c 325.906 245.47 326.082 246.013
326.438 246.4 c 326.801 246.783 327.27 246.978 327.844 246.978 c
328.395 246.978 328.848 246.783 329.203 246.4 c 329.555 246.025 329.734
245.494 329.734 244.806 c 329.734 244.763 329.727 244.701 329.719
244.619 c 326.625 244.619 l 326.656 244.17 326.785 243.822 327.016
243.572 c 327.242 243.33 327.535 243.212 327.891 243.212 c 328.141
243.212 328.352 243.279 328.531 243.416 c 328.719 243.548 328.867
243.767 328.984 244.072 c h
326.672 245.197 m 328.984 245.197 l 328.953 245.548 328.863 245.814
328.719 245.994 c 328.5 246.263 328.207 246.4 327.844 246.4 c 327.52
246.4 327.25 246.291 327.031 246.072 c 326.812 245.853 326.691 245.56
326.672 245.197 c h
330.312 243.962 m 331 244.072 l 331.039 243.798 331.148 243.587 331.328
243.431 c 331.504 243.283 331.754 243.212 332.078 243.212 c 332.398
243.212 332.641 243.275 332.797 243.4 c 332.953 243.533 333.031 243.689
333.031 243.869 c 333.031 244.033 332.961 244.158 332.828 244.244 c
332.734 244.306 332.492 244.388 332.109 244.494 c 331.586 244.619
331.227 244.728 331.031 244.822 c 330.832 244.916 330.68 245.045
330.578 245.212 c 330.473 245.388 330.422 245.576 330.422 245.775 c
330.422 245.962 330.461 246.134 330.547 246.291 c 330.641 246.447
330.758 246.576 330.906 246.681 c 331.008 246.763 331.156 246.83
331.344 246.884 c 331.531 246.947 331.734 246.978 331.953 246.978 c
332.273 246.978 332.562 246.931 332.812 246.837 c 333.062 246.744
333.242 246.611 333.359 246.447 c 333.473 246.291 333.551 246.076
333.594 245.806 c 332.906 245.712 l 332.875 245.931 332.785 246.095
332.641 246.212 c 332.492 246.337 332.281 246.4 332 246.4 c 331.676
246.4 331.445 246.341 331.312 246.228 c 331.176 246.123 331.109 245.998
331.109 245.853 c 331.109 245.767 331.133 245.689 331.188 245.619 c
331.25 245.533 331.344 245.47 331.469 245.431 c 331.531 245.4 331.734
245.337 332.078 245.244 c 332.578 245.107 332.926 244.998 333.125
244.916 c 333.32 244.83 333.473 244.705 333.578 244.541 c 333.691
244.384 333.75 244.185 333.75 243.947 c 333.75 243.716 333.68 243.498
333.547 243.291 c 333.41 243.08 333.211 242.92 332.953 242.806 c
332.703 242.693 332.41 242.634 332.078 242.634 c 331.547 242.634
331.133 242.744 330.844 242.962 c 330.562 243.189 330.383 243.525
330.312 243.962 c h
330.312 243.962 m f
q 1 0 0 -1 0 268.274994 cm
295.074 30.574 m 341.93 30.574 l 344.145 30.574 345.93 32.355 345.93
34.574 c 345.93 36.289 l 345.93 38.504 344.145 40.289 341.93 40.289 c
295.074 40.289 l 292.855 40.289 291.074 38.504 291.074 36.289 c 291.074
34.574 l 291.074 32.355 292.855 30.574 295.074 30.574 c h
295.074 30.574 m S Q
298.117 230.029 m 298.117 235.763 l 298.867 235.763 l 298.867 230.029 l
h
300.117 230.029 m 300.117 234.185 l 300.742 234.185 l 300.742 233.591 l
301.055 234.048 301.496 234.279 302.07 234.279 c 302.32 234.279 302.547
234.232 302.758 234.138 c 302.965 234.045 303.121 233.923 303.227
233.779 c 303.328 233.63 303.402 233.459 303.445 233.263 c 303.477
233.138 303.492 232.908 303.492 232.576 c 303.492 230.029 l 302.789
230.029 l 302.789 232.56 l 302.789 232.841 302.758 233.048 302.695
233.185 c 302.641 233.33 302.543 233.443 302.398 233.529 c 302.262
233.623 302.102 233.67 301.914 233.67 c 301.621 233.67 301.367 233.568
301.148 233.373 c 300.93 233.185 300.82 232.826 300.82 232.295 c 300.82
230.029 l h
304.289 231.263 m 304.977 231.373 l 305.016 231.099 305.125 230.888
305.305 230.732 c 305.48 230.584 305.73 230.513 306.055 230.513 c
306.375 230.513 306.617 230.576 306.773 230.701 c 306.93 230.834
307.008 230.99 307.008 231.17 c 307.008 231.334 306.938 231.459 306.805
231.545 c 306.711 231.607 306.469 231.689 306.086 231.795 c 305.562
231.92 305.203 232.029 305.008 232.123 c 304.809 232.216 304.656
232.345 304.555 232.513 c 304.449 232.689 304.398 232.877 304.398
233.076 c 304.398 233.263 304.438 233.435 304.523 233.591 c 304.617
233.748 304.734 233.877 304.883 233.982 c 304.984 234.064 305.133
234.13 305.32 234.185 c 305.508 234.248 305.711 234.279 305.93 234.279
c 306.25 234.279 306.539 234.232 306.789 234.138 c 307.039 234.045
307.219 233.912 307.336 233.748 c 307.449 233.591 307.527 233.377
307.57 233.107 c 306.883 233.013 l 306.852 233.232 306.762 233.396
306.617 233.513 c 306.469 233.638 306.258 233.701 305.977 233.701 c
305.652 233.701 305.422 233.642 305.289 233.529 c 305.152 233.423
305.086 233.298 305.086 233.154 c 305.086 233.068 305.109 232.99
305.164 232.92 c 305.227 232.834 305.32 232.771 305.445 232.732 c
305.508 232.701 305.711 232.638 306.055 232.545 c 306.555 232.408
306.902 232.298 307.102 232.216 c 307.297 232.13 307.449 232.005
307.555 231.841 c 307.668 231.685 307.727 231.486 307.727 231.248 c
307.727 231.017 307.656 230.798 307.523 230.591 c 307.387 230.38
307.188 230.22 306.93 230.107 c 306.68 229.994 306.387 229.935 306.055
229.935 c 305.523 229.935 305.109 230.045 304.82 230.263 c 304.539
230.49 304.359 230.826 304.289 231.263 c h
310.102 230.654 m 310.211 230.045 l 310.012 229.994 309.836 229.966
309.68 229.966 c 309.418 229.966 309.215 230.009 309.07 230.091 c
308.934 230.173 308.836 230.279 308.773 230.404 c 308.719 230.537
308.695 230.818 308.695 231.248 c 308.695 233.638 l 308.18 233.638 l
308.18 234.185 l 308.695 234.185 l 308.695 235.201 l 309.398 235.623 l
309.398 234.185 l 310.102 234.185 l 310.102 233.638 l 309.398 233.638 l
309.398 231.201 l 309.398 231.002 309.406 230.873 309.43 230.81 c
309.461 230.755 309.5 230.716 309.555 230.685 c 309.605 230.654 309.684
230.638 309.789 230.638 c 309.871 230.638 309.977 230.642 310.102
230.654 c h
310.773 230.029 m 310.773 234.185 l 311.414 234.185 l 311.414 233.545 l
311.57 233.845 311.715 234.045 311.852 234.138 c 311.996 234.232
312.148 234.279 312.305 234.279 c 312.543 234.279 312.789 234.201
313.039 234.045 c 312.789 233.388 l 312.621 233.49 312.449 233.545
312.273 233.545 c 312.117 233.545 311.977 233.498 311.852 233.404 c
311.734 233.31 311.652 233.185 311.602 233.029 c 311.516 232.779
311.477 232.502 311.477 232.201 c 311.477 230.029 l h
316.18 230.029 m 316.18 230.638 l 315.855 230.17 315.418 229.935
314.867 229.935 c 314.617 229.935 314.383 229.982 314.164 230.076 c
313.953 230.17 313.797 230.283 313.695 230.42 c 313.602 230.564 313.531
230.74 313.492 230.951 c 313.461 231.084 313.445 231.302 313.445
231.607 c 313.445 234.185 l 314.148 234.185 l 314.148 231.873 l 314.148
231.505 314.164 231.263 314.195 231.138 c 314.234 230.951 314.324
230.802 314.461 230.701 c 314.605 230.595 314.789 230.545 315.008
230.545 c 315.215 230.545 315.406 230.595 315.586 230.701 c 315.773
230.814 315.902 230.959 315.977 231.138 c 316.059 231.326 316.102
231.595 316.102 231.951 c 316.102 234.185 l 316.805 234.185 l 316.805
230.029 l h
317.914 230.029 m 317.914 234.185 l 318.539 234.185 l 318.539 233.591 l
318.672 233.798 318.844 233.966 319.055 234.091 c 319.273 234.216
319.523 234.279 319.805 234.279 c 320.105 234.279 320.355 234.209
320.555 234.076 c 320.75 233.951 320.891 233.771 320.977 233.545 c
321.297 234.033 321.727 234.279 322.258 234.279 c 322.664 234.279
322.977 234.162 323.195 233.935 c 323.422 233.705 323.539 233.349
323.539 232.873 c 323.539 230.029 l 322.836 230.029 l 322.836 232.638 l
322.836 232.92 322.809 233.123 322.758 233.248 c 322.715 233.373
322.633 233.47 322.508 233.545 c 322.391 233.627 322.258 233.67 322.102
233.67 c 321.809 233.67 321.562 233.568 321.367 233.373 c 321.18
233.173 321.086 232.861 321.086 232.435 c 321.086 230.029 l 320.383
230.029 l 320.383 232.732 l 320.383 233.045 320.324 233.279 320.211
233.435 c 320.094 233.591 319.906 233.67 319.648 233.67 c 319.449
233.67 319.262 233.615 319.086 233.513 c 318.918 233.408 318.797
233.252 318.727 233.045 c 318.652 232.845 318.617 232.56 318.617
232.185 c 318.617 230.029 l h
327.445 231.373 m 328.164 231.279 l 328.047 230.849 327.836 230.517
327.523 230.279 c 327.219 230.048 326.824 229.935 326.336 229.935 c
325.73 229.935 325.25 230.123 324.898 230.498 c 324.543 230.873 324.367
231.396 324.367 232.076 c 324.367 232.771 324.543 233.314 324.898
233.701 c 325.262 234.084 325.73 234.279 326.305 234.279 c 326.855
234.279 327.309 234.084 327.664 233.701 c 328.016 233.326 328.195
232.795 328.195 232.107 c 328.195 232.064 328.188 232.002 328.18 231.92
c 325.086 231.92 l 325.117 231.47 325.246 231.123 325.477 230.873 c
325.703 230.63 325.996 230.513 326.352 230.513 c 326.602 230.513
326.812 230.58 326.992 230.716 c 327.18 230.849 327.328 231.068 327.445
231.373 c h
325.133 232.498 m 327.445 232.498 l 327.414 232.849 327.324 233.115
327.18 233.295 c 326.961 233.564 326.668 233.701 326.305 233.701 c
325.98 233.701 325.711 233.591 325.492 233.373 c 325.273 233.154
325.152 232.861 325.133 232.498 c h
329.055 230.029 m 329.055 234.185 l 329.68 234.185 l 329.68 233.591 l
329.992 234.048 330.434 234.279 331.008 234.279 c 331.258 234.279
331.484 234.232 331.695 234.138 c 331.902 234.045 332.059 233.923
332.164 233.779 c 332.266 233.63 332.34 233.459 332.383 233.263 c
332.414 233.138 332.43 232.908 332.43 232.576 c 332.43 230.029 l
331.727 230.029 l 331.727 232.56 l 331.727 232.841 331.695 233.048
331.633 233.185 c 331.578 233.33 331.48 233.443 331.336 233.529 c
331.199 233.623 331.039 233.67 330.852 233.67 c 330.559 233.67 330.305
233.568 330.086 233.373 c 329.867 233.185 329.758 232.826 329.758
232.295 c 329.758 230.029 l h
335.039 230.654 m 335.148 230.045 l 334.949 229.994 334.773 229.966
334.617 229.966 c 334.355 229.966 334.152 230.009 334.008 230.091 c
333.871 230.173 333.773 230.279 333.711 230.404 c 333.656 230.537
333.633 230.818 333.633 231.248 c 333.633 233.638 l 333.117 233.638 l
333.117 234.185 l 333.633 234.185 l 333.633 235.201 l 334.336 235.623 l
334.336 234.185 l 335.039 234.185 l 335.039 233.638 l 334.336 233.638 l
334.336 231.201 l 334.336 231.002 334.344 230.873 334.367 230.81 c
334.398 230.755 334.438 230.716 334.492 230.685 c 334.543 230.654
334.621 230.638 334.727 230.638 c 334.809 230.638 334.914 230.642
335.039 230.654 c h
335.445 231.263 m 336.133 231.373 l 336.172 231.099 336.281 230.888
336.461 230.732 c 336.637 230.584 336.887 230.513 337.211 230.513 c
337.531 230.513 337.773 230.576 337.93 230.701 c 338.086 230.834
338.164 230.99 338.164 231.17 c 338.164 231.334 338.094 231.459 337.961
231.545 c 337.867 231.607 337.625 231.689 337.242 231.795 c 336.719
231.92 336.359 232.029 336.164 232.123 c 335.965 232.216 335.812
232.345 335.711 232.513 c 335.605 232.689 335.555 232.877 335.555
233.076 c 335.555 233.263 335.594 233.435 335.68 233.591 c 335.773
233.748 335.891 233.877 336.039 233.982 c 336.141 234.064 336.289
234.13 336.477 234.185 c 336.664 234.248 336.867 234.279 337.086
234.279 c 337.406 234.279 337.695 234.232 337.945 234.138 c 338.195
234.045 338.375 233.912 338.492 233.748 c 338.605 233.591 338.684
233.377 338.727 233.107 c 338.039 233.013 l 338.008 233.232 337.918
233.396 337.773 233.513 c 337.625 233.638 337.414 233.701 337.133
233.701 c 336.809 233.701 336.578 233.642 336.445 233.529 c 336.309
233.423 336.242 233.298 336.242 233.154 c 336.242 233.068 336.266
232.99 336.32 232.92 c 336.383 232.834 336.477 232.771 336.602 232.732
c 336.664 232.701 336.867 232.638 337.211 232.545 c 337.711 232.408
338.059 232.298 338.258 232.216 c 338.453 232.13 338.605 232.005
338.711 231.841 c 338.824 231.685 338.883 231.486 338.883 231.248 c
338.883 231.017 338.812 230.798 338.68 230.591 c 338.543 230.38 338.344
230.22 338.086 230.107 c 337.836 229.994 337.543 229.935 337.211
229.935 c 336.68 229.935 336.266 230.045 335.977 230.263 c 335.695
230.49 335.516 230.826 335.445 231.263 c h
335.445 231.263 m f
q 1 0 0 -1 0 268.274994 cm
295.074 42.574 m 341.93 42.574 l 344.145 42.574 345.93 44.355 345.93
46.574 c 345.93 48.289 l 345.93 50.504 344.145 52.289 341.93 52.289 c
295.074 52.289 l 292.855 52.289 291.074 50.504 291.074 48.289 c 291.074
46.574 l 291.074 44.355 292.855 42.574 295.074 42.574 c h
295.074 42.574 m S Q
308.203 218.029 m 308.203 223.763 l 309.344 223.763 l 310.703 219.701 l
310.828 219.326 310.914 219.045 310.969 218.857 c 311.039 219.064
311.145 219.373 311.281 219.779 c 312.656 223.763 l 313.672 223.763 l
313.672 218.029 l 312.938 218.029 l 312.938 222.826 l 311.281 218.029 l
310.594 218.029 l 308.938 222.904 l 308.938 218.029 l h
314.547 220.107 m 314.547 220.877 314.758 221.443 315.188 221.81 c
315.539 222.123 315.977 222.279 316.5 222.279 c 317.062 222.279 317.523
222.091 317.891 221.716 c 318.254 221.341 318.438 220.826 318.438
220.17 c 318.438 219.627 318.352 219.205 318.188 218.904 c 318.031
218.599 317.797 218.361 317.484 218.185 c 317.18 218.021 316.852
217.935 316.5 217.935 c 315.914 217.935 315.441 218.123 315.078 218.498
c 314.723 218.873 314.547 219.408 314.547 220.107 c h
315.266 220.107 m 315.266 219.576 315.379 219.173 315.609 218.904 c
315.848 218.642 316.145 218.513 316.5 218.513 c 316.844 218.513 317.129
218.642 317.359 218.904 c 317.598 219.173 317.719 219.58 317.719
220.123 c 317.719 220.642 317.598 221.033 317.359 221.295 c 317.129
221.552 316.844 221.685 316.5 221.685 c 316.145 221.685 315.848 221.552
315.609 221.295 c 315.379 221.033 315.266 220.638 315.266 220.107 c h
320.797 218.654 m 320.906 218.045 l 320.707 217.994 320.531 217.966
320.375 217.966 c 320.113 217.966 319.91 218.009 319.766 218.091 c
319.629 218.173 319.531 218.279 319.469 218.404 c 319.414 218.537
319.391 218.818 319.391 219.248 c 319.391 221.638 l 318.875 221.638 l
318.875 222.185 l 319.391 222.185 l 319.391 223.201 l 320.094 223.623 l
320.094 222.185 l 320.797 222.185 l 320.797 221.638 l 320.094 221.638 l
320.094 219.201 l 320.094 219.002 320.102 218.873 320.125 218.81 c
320.156 218.755 320.195 218.716 320.25 218.685 c 320.301 218.654
320.379 218.638 320.484 218.638 c 320.566 218.638 320.672 218.642
320.797 218.654 c h
321.484 222.951 m 321.484 223.763 l 322.188 223.763 l 322.188 222.951 l
h
321.484 218.029 m 321.484 222.185 l 322.188 222.185 l 322.188 218.029 l
h
323.438 218.029 m 323.438 221.638 l 322.812 221.638 l 322.812 222.185 l
323.438 222.185 l 323.438 222.623 l 323.438 222.904 323.457 223.111
323.5 223.248 c 323.57 223.423 323.691 223.568 323.859 223.685 c
324.035 223.798 324.273 223.857 324.578 223.857 c 324.773 223.857
324.992 223.83 325.234 223.779 c 325.125 223.17 l 324.977 223.201
324.844 223.216 324.719 223.216 c 324.5 223.216 324.344 223.17 324.25
223.076 c 324.164 222.982 324.125 222.81 324.125 222.56 c 324.125
222.185 l 324.938 222.185 l 324.938 221.638 l 324.125 221.638 l 324.125
218.029 l h
325.203 219.263 m 325.891 219.373 l 325.93 219.099 326.039 218.888
326.219 218.732 c 326.395 218.584 326.645 218.513 326.969 218.513 c
327.289 218.513 327.531 218.576 327.688 218.701 c 327.844 218.834
327.922 218.99 327.922 219.17 c 327.922 219.334 327.852 219.459 327.719
219.545 c 327.625 219.607 327.383 219.689 327 219.795 c 326.477 219.92
326.117 220.029 325.922 220.123 c 325.723 220.216 325.57 220.345
325.469 220.513 c 325.363 220.689 325.312 220.877 325.312 221.076 c
325.312 221.263 325.352 221.435 325.438 221.591 c 325.531 221.748
325.648 221.877 325.797 221.982 c 325.898 222.064 326.047 222.13
326.234 222.185 c 326.422 222.248 326.625 222.279 326.844 222.279 c
327.164 222.279 327.453 222.232 327.703 222.138 c 327.953 222.045
328.133 221.912 328.25 221.748 c 328.363 221.591 328.441 221.377
328.484 221.107 c 327.797 221.013 l 327.766 221.232 327.676 221.396
327.531 221.513 c 327.383 221.638 327.172 221.701 326.891 221.701 c
326.566 221.701 326.336 221.642 326.203 221.529 c 326.066 221.423 326
221.298 326 221.154 c 326 221.068 326.023 220.99 326.078 220.92 c
326.141 220.834 326.234 220.771 326.359 220.732 c 326.422 220.701
326.625 220.638 326.969 220.545 c 327.469 220.408 327.816 220.298
328.016 220.216 c 328.211 220.13 328.363 220.005 328.469 219.841 c
328.582 219.685 328.641 219.486 328.641 219.248 c 328.641 219.017
328.57 218.798 328.438 218.591 c 328.301 218.38 328.102 218.22 327.844
218.107 c 327.594 217.994 327.301 217.935 326.969 217.935 c 326.438
217.935 326.023 218.045 325.734 218.263 c 325.453 218.49 325.273
218.826 325.203 219.263 c h
325.203 219.263 m f
356.977 236.291 m 356.977 242.025 l 359.117 242.025 l 359.555 242.025
359.902 241.962 360.164 241.837 c 360.434 241.72 360.641 241.545
360.789 241.306 c 360.945 241.064 361.023 240.814 361.023 240.556 c
361.023 240.306 360.953 240.072 360.82 239.853 c 360.684 239.642 360.48
239.47 360.211 239.337 c 360.562 239.232 360.828 239.056 361.008
238.806 c 361.195 238.564 361.289 238.279 361.289 237.947 c 361.289
237.685 361.23 237.435 361.117 237.197 c 361.012 236.966 360.875
236.791 360.711 236.666 c 360.543 236.541 360.328 236.447 360.07
236.384 c 359.82 236.322 359.512 236.291 359.148 236.291 c h
